2009 Spring SCORE Series

Final Results

 

A Fleet

Entries: 5      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
128474 Elyxir Skip Ely -15 4 2 1 1 1 1
241 Animal Craig French/Matt Lezin 33 7 1 2 2 2 2
340 Aboriginal Mike Stinson 33 15 3 6 6 3 3
425099 Valkyrie Dave Emberson 75 18 4 4 4 6 6
518903 Camelot John Blackburn 54 23 5 6 6 6 6


B Fleet

Entries: 12      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1102 Absinthe Dan Nitake 150 7 1 1 1 7 4
28292 Gandalf Bob DeWitt 117 7 2 2 2 3 1
318695 Absolute 5 Keith MacBeth 105 15 4 4 4 10 3
48111 Hanalei Ryan Schuyler 141 17 3 3 3 8 10
518774 Yellow Belly Ed Mabie/Zeki Gunay 141 19 10 7 9 1 2
6193 Sirena John Martinelli 96 22 10 8 7 2 5
78131 Magic Magdalena Naef 141 22 10 5 6 4 7
8108 Saffron Charlie Abraham 141 34 10 13 13 5 6
969448 Patricia J Royce Fletcher 99 37 13 6 5 13 13
1067994 Don Quixote Craig Smith 141 41 13 13 13 6 9
1115 Racer X Jon Kim 141 43 13 13 13 9 8
1218729 Lone Star Bob Bartle 141 49 10 13 13 13 13

 

Doublehanded Fleet

Entries: 11      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
10 Summertime Mark Golsh 147 6 1 2 1 2 3
210 Wildfire Howard Ruderman 150 9 7 3 3 1 2
328207 Katzenjammer Dan Mills 141 13 4 1 2 6 6
4134 Penguin Matt Dini 150 22 2 4 4 12 12
584 Nobody's Girl Syd Moore 150 27 8 12 12 3 4
669448 Patricia J Royce Fletcher 99 28 6 12 12 5 5
755 Mercedes Joel Verutti 150 28 5 5 6 12 12
897 Enigma John Buchanan 147 29 12 12 12 4 1
9US26 Pegasus Philippe Kahn 69 36 12 12 5 12 7
10122 Paddy Wagon Sean McBurney 150 39 3 12 12 12 12
1156 Adios Scott Walecka 150 45 9 12 12 12 12

Sun 24 May 09 15:50
Sail100 Sailing Results Software Program