Results as of 16:27 on 7/25/2010

Formula 18 Class Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Formula 18 Class 2591 Jason Moore Jake Sailer 1.0 2.0 1.0 2.0 (3.0) 1.0 10.0 7.0
2nd Formula 18 Class 1898 Phillip Meredith Chris Meredith 2.0 1.0 (5.0 DNF) 1.0 2.0 5.0 DNF 16.0 11.0
3rd Formula 18 Class 2540 Ternullo Frank Patricia Long 3.0 (5.0 DNF) 5.0 DNC 3.0 1.0 2.0 19.0 14.0
4th Formula 18 Class 5150 Richard Vilvens Daisy Eng 4.0 (5.0 DNF) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 29.0 24.0

Hobie 16A Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 16A 2009 Mike Montague Kathy Ward 3.0 1.0 1.0 (7.0) 4.0 2.0 18.0 11.0
2nd Hobie 16A 108000 Patrick Porter Phillip Porter 2.0 (6.0) 5.0 3.0 1.0 3.0 20.0 14.0
3rd Hobie 16A 111721 gary russell Midori Arakawa 1.0 2.0 4.0 4.0 3.0 (6.0) 20.0 14.0
4th Hobie 16A 112051 Paul Hess Mary Ann Hess 4.0 5.0 2.0 2.0 (6.0) 5.0 24.0 18.0
5th Hobie 16A 110462 Adam Borcherding Julieanne Jones 7.0 3.0 (12.0 DNF) 5.0 2.0 4.0 33.0 21.0
6th Hobie 16A 02 ken nelson Elif Demir 8.0 (12.0 DNF) 3.0 6.0 5.0 1.0 35.0 23.0
7th Hobie 16A 111833 Sean Tomlinson   6.0 7.0 6.0 1.0 (8.0) 7.0 35.0 27.0
8th Hobie 16A 111838 Ron Katz Donna Katz 5.0 4.0 (12.0 DNF) 10.0 9.0 9.0 49.0 37.0
9th Hobie 16A 112010 Blair Wallace Sasha Wallace 9.0 (12.0 DNF) 12.0 DNC 8.0 11.0 8.0 60.0 48.0
10th Hobie 16A 111679 steve klein eroc brown 10.0 8.0 (12.0 DNF) 9.0 10.0 12.0 DNF 61.0 49.0
11th Hobie 16A 105244 Ben Brown Austin Silver 11.0 (12.0 DNF) 12.0 DNC 12.0 DNS 7.0 12.0 DNF 66.0 54.0

Hobie 16B Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 16B 16 Christophe Allie Helga Allie (2.0 DNF) 2.0 DNC 2.0 DNC 1.0 1.0 2.0 DNF 10.0 8.0

Hobie 18 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 18 20 Brett Peterson Mark Sailer 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Hobie 18 916 Dwight Manning Danny Dike (3.0 DNC) 3.0 DNC 3.0 DNC 2.0 1.0 2.0 14.0 11.0

Hobie 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 20 986 Mark Lewis Tiffany Lewis 1.0 1.0 (2.0) 1.0 2.0 1.0 8.0 6.0
2nd Hobie 20 111 Tim Parsons Jane Stewart 2.0 2.0 1.0 (4.0) 4.0 3.0 16.0 12.0
3rd Hobie 20 935 Mark Zimmer Kim Cooper 3.0 5.0 (8.0 DNS) 2.0 1.0 2.0 21.0 13.0
4th Hobie 20 895 Rafi Yahalom Rafi Yahalom (5.0) 4.0 3.0 3.0 3.0 4.0 22.0 17.0
5th Hobie 20 984 Steve Reese Frank 4.0 3.0 4.0 5.0 5.0 (6.0) 27.0 21.0
6th Hobie 20 923 Michael Howser Faye Ren 6.0 6.0 (8.0 DNF) 6.0 6.0 5.0 37.0 29.0
7th Hobie 20 977 Phillip Edwards   7.0 7.0 (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com