| Series Place | Sail No | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Series Points |
| 1 | 808 | Lovell/Ogletree | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | 5 | 2 | 3 | 2 | 3 | 20 |
| 2 | 802 | Guck/Schaffer | 1 | 4 | 2 | 1 | 2 | 2 | 2 | DNF | 1 | 1 | 1 | 2 | 3 | 4 | 22 |
| 3 | 807 | Feeny/Farrar | 6 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 7 | 2 | 4 | 4 | 5 | 7 | 45 |
| 4 | 821 | Sweeney/Sweeney | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 8 | 8 | 5 | 4 | DNF | 51 |
| 5 | 804 | Daniel/Rodriguez | 4 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 12 | 6 | DSQ | 1 | 1 | 1 | 56 |
| 6 | 810 | McCarthy/Thomas | 7 | 2 | 4 | 4 | 3 | 6 | 5 | 4 | 10 | 3 | 7 | 9 | 8 | 9 | 62 |
| 7 | 828 | Ingham/Goethert | 5 | DNF | 7 | 7 | 7 | 7 | 8 | 6 | 2 | 4 | 5 | 7 | 6 | 2 | 65 |
| 8 | 811 | Harteck/Jenkins | 8 | 11 | 8 | 8 | 8 | 8 | 6 | 5 | 8 | 11 | 11 | 8 | 9 | 11 | 98 |
| 9 | 818 | Camp/Jones | 11 | 10 | 13 | 12 | 11 | 9 | 12 | 9 | 4 | 9 | DSQ | 10 | 10 | 5 | 112 |
| 10 | 814 | Ross/Jacobsen | 9 | DNF | 9 | 11 | DNF | DNS | 9 | 8 | 11 | 12 | 12 | 6 | 7 | 6 | 119 |
| 11 | 782 | Zuteck/Graf | 10 | 7 | 12 | 9 | 9 | DNF | DNF | DNS | 6 | 10 | 3 | 11 | 11 | 13 | 120 |
| 12 | 781 | Ebken/Parkins | 13 | 8 | 11 | 10 | 12 | DNF | 10 | 10 | 5 | 7 | 9 | 13 | 13 | OCS | 121 |
| 13 | 813 | Grandfield/Shipway | 12 | 9 | 10 | DNS | 13 | 11 | 11 | 12 | 15 | 13 | 6 | 11 | 11 | 10 | 129 |
| 14 | 815 | Scace/Scace | 14 | 12 | DNF | DNS | 10 | 10 | DNF | DNS | 9 | 14 | 10 | 12 | 12 | 8 | 149 |
| 15 | 727 | Koch/Meyer | 15 | 13 | 14 | 14 | DNF | DNS | DNF | DNS | 16 | 15 | 13 | 15 | 16 | 14 | 183 |
| 16 | 816 | Scace/Stadt | DNF | DNS | 15 | 13 | DNF | DNS | 13 | 11 | 17 | 16 | DSQ | RET | 17 | 12 | 190 |
| 17 | 819 | Chu/Blake | 16 | DNF | 16 | DNF | DNF | DNS | DNS | 13 | 14 | 17 | 14 | 17 | 15 | DNC | 197 |
| 18 | 745 | Howe/Quigley | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNC | 228 |
| Discards |
Back
to Top
Last Updated on 03/29/2000
By Stacy Brown/SCYC